Home / Product / Load Cells / Compression & tension type / UL12

UL12

    UL12

      The model CCX Loadcell is heavy duty weighing applications, inclubing hoppers, tanks, silos and high capacity scales.

      • Low Profile Compression Service Load Cell.
      • Hopper, Tank Weighing

      Dimensions

      unit:mm

      WIRING INFOMATION
      Dimensions Table
      Capacity ΦA B ΦC D E ΦF G H RI Weight(kg)
      500kgf (4.903KN) 88 30 16 1.5 M6x1 DP10 70 119 5 60 1.8
      1tf (9.807KN) 98 46 22 1.5 M8x1.25 DP12 80 129 7 60 26
      2tf (19.61KN) 98 46 22 1.5 M8x1.25 DP12 80 129 7 60
      5tf (49.03KN) 98 46 22 1.5 M8x1.25 DP12 80 129 7 60
      10tf (98.07KN) 118 65 24 11 M8x1.25 DP12 98 149 7 80 3.8
      20tf (196.1KN) 157 65 34 11 M8x1.25 DP12 120 188 10 100 8
      30tf (294.2kN) 187 75 50 16 M12×1.75 DP20 150 218 10 140 14
      50tf (490.3KN) 187 75 50 16 M12x1.75 DP20 150 218 10 140 14
      100tf (980.7KN) 278 120 74 37 M12x1.75 DP20 240 309 15 160 45
      200tf (1.961MIN) 320 170 100 63.5 M16x2 DP20 270 351 15 250 85
      300tf (2.942MIN) 396 195 140 68.5 M16x2 DP20 330 427 15 320 180
      500tf (4.903MIN) 430 200 150 68.5 M20x2.5 DP25 360 485 20 320 220
      Specifications
      Specifications Accuracy
      Rated capacity 6tf~50tf (58.84kN~490.3kN)
      Safe overload 150% R.C.
      Non-linearity 0.6% R.O.
      Hysteresis 0.6% R.O.
      Repeatability 0.2% R.O.
      Current output 4mA to 20mA
      (3 wires method, Load resistance 500 or less, at 24)
      Power supply voltage DC 24V
      Temperature range, compensated 0℃ to 60℃
      Temperature range, safe -10℃ to 70℃
      Temperature effect on zero balance 0.15%, R.O./10℃
      Temperature effect on output 0.15%, LOAD/10℃
      Cable 4 cores shielded 5m
      Class of protection Equivalent to IP64. (main body only)
      Materials of the element Alloy steel
      Durability 106 times with rated capacity
      Specifications are subiect to change without notice.