Home / Product / Multi axis load cell / Multi axis load cell / MC15

MC15

    MC15

      • Various capacity of detecting up to components.
      • Minimize interaction between components.

      Dimensions

      unit:mm

      • Dimensions can be modified by consumer’s request.
      • Dimensions are subject to change without notice.

      2-Component loadcells
      Model Rated Capacity
      (Force : N, Moment : N-m)
      Fx Fy Fz Mx My Mz
      MC15-2A 10 10 10 (30) (2) (2) (2)
      20 20 20 (50) (5) (5) (5)
      50 50 50 (100) (10) (10) (10)
      100 100 100 (200) (20) (20) (20)
      200 200 200 (500) (50) (50) (50)
      500 500 500 (750) (100) (100) (100)
      MC15-2B 10 10 (30) 10 (2) (2) (2)
      20 20 (50) 20 (5) (5) (5)
      50 50 (100) 50 (10) (10) (10)
      100 100 (200) 100 (20) (20) (20)
      200 200 (500) 200 (50) (50) (50)
      500 500 (750) 500 (100) (100) (100)
      3-Component loadcells
      Model Rated Capacity
      (Force : N, Moment : N-m)
      Fx Fy Fz Mx My Mz
      MC15-3A 10 10 10 10 (2) (2) (2)
      20 20 20 20 (5) (5) (5)
      50 50 50 50 (10) (10) (10)
      100 100 100 100 (20) (20) (20)
      200 200 200 200 (50) (50) (50)
      500 500 500 500 (100) (100) (100)
      MC15-3B 10 10 10 (2) (2) (2) 1
      20 20 20 (5) (5) (5) 2
      50 50 50 (10) (10) (10) 5
      100 100 100 (20) (20) (20) 10
      200 200 200 (50) (50) (50) 20
      500 500 500 (100) (100) (100) 50
      MC15-3C 10 10 (30) 10 (2) 1 (2)
      20 20 (50) 20 (5) 2 (5)
      50 50 (100) 50 (10) 5 (10)
      100 100 (200) 100 (20) 10 (20)
      200 200 (500) 200 (50) 20 (50)
      500 500 (750) 500 (100) 50 (100)
      Specifications
      Specifications Accuracy
      Rated output(R.O.) 0.5mV/V
      Nonlinearity 0.5% of R.O.
      Hysteresis 0.5% of R.O.
      Reperatability 0.3% of R.O.
      Excitation recommended 10V
      Terminal resistance Input resistance :700Ω±3.5Ω, Output resistance 700Ω±3.5Ω
      Insulation resistance bridge 2000MΩ
      Temperature effect, on rated output ±0.03% R.O./℃
      Temperature effect, on zero balance ±0.03%/℃
      Safe overload 120% R.C.
      Cable length Φ6, 8core shield cable, 3m
      Degree of interference 3% R.O.
      Specifications are subiect to change without notice.